Radically Transparent Pricing
We analyzed the market and priced our services 20-30% below the big corporate franchises. Minimum repair starts at $199 for labor + parts.

$65
Diagnostic Visit
Our expert technician will inspect your appliance, identify the root cause, and provide a firm, to-the-penny quote.
100% applied toward the final cost of an approved repair.
No Surprise Fees, Ever.
If the repair takes longer than expected, you don't pay a dime more. Our estimates are binding. You approve the total before we turn a single screw.
Typical Repair Costs (Parts + Labor)
Market averages adjusted with our local discount. Labor minimum is $199.
Refrigerators
| Problem | Likely Cause | Est. Repair Range |
|---|---|---|
| Not cooling at all | Compressor, control board, sealed system | $635 - $1,500 |
| Not cooling enough | Dirty coils, evaporator fan, start relay | $300 - $375 |
| Water leaking on floor | Clogged defrost drain, cracked water line | $300 - $350 |
| Ice maker not working | Water inlet valve, bad ice maker unit | $300 - $375 |
| Fridge is too cold | Thermostat stuck, faulty sensor | $300 - $350 |
Washers
| Problem | Likely Cause | Est. Repair Range |
|---|---|---|
| Not draining (Drain Pump) | Drain pump failure, blockage | $390 - $450 |
| Not spinning | Lid switch, door lock, motor, belt | $260 - $410 |
| Leaking water | Door boot, drain hose, tub seal | $225 - $375 |
| Vibrating excessively | Shock absorbers, suspension rods | $225 - $335 |
Dryers
| Problem | Likely Cause | Est. Repair Range |
|---|---|---|
| Not heating | Heating element, igniter, thermal fuse | $285 - $375 |
| Drum not turning | Drive belt, motor, idler pulley | $225 - $375 |
| Making loud noise | Drum rollers, motor bearings | $225 - $375 |
Ovens & Stoves
| Problem | Likely Cause | Est. Repair Range |
|---|---|---|
| Oven not heating | Bake element, igniter, thermostat | $260 - $375 |
| Gas oven not igniting | Igniter, gas valve, safety valve | $260 - $335 |
| Oven door won't close | Worn hinges, seal/gasket | $200 - $260 |
Dishwashers
| Problem | Likely Cause | Est. Repair Range |
|---|---|---|
| Not draining | Drain pump failure, clogged hose | $200 - $300 |
| Not cleaning properly | Spray arm clogged, water valve | $200 - $300 |
| Leaking water | Door gasket, tub seal, loose hose | $225 - $375 |
* Prices are estimates based on common parts. Final price is confirmed on-site. Lock that range when you book!